South Lakes Congress Open 2008
| Column1 | NAME | CLUB / AREA | CODE | GRD | 1 | 2 | 3 | 4 | 5 | TIE | POS |
| 1 | HASLINGER, STEWART G | FORMBY | 102346K | 232 | BYE | W11 | D2 | W6 | W9 | 13 1/2 | 1st = |
| 2 | HAWKINS, JONATHAN | LEAM LANE | 174270L | 211 | W13 | W3 | D1 | W10 | W20 | 13 1/2 | 1st = |
| 3 | MASON, DON | SHIRLEY & LUCAS | 115042L | 198 | W14 | L2 | W15 | D20 | D10 | 9 1/2 | 7 |
| 4 | ADDISON, BRET | HARTLEPOOL | 157791J | 191 | D15 | W9 | D20 | D8 | D5 | 10 | 5= |
| 5 | ROBERTS, PAUL | MUSSELBURGH | 136071B | 189 | D16 | D24 | W21 | D11 | D4 | 9 | 8 |
| 6 | JACKSON, OLIVER | CHESHIRE* | 113457H | 186 | 1/2 bye | W25 | W12 | L1 | W8 | 10 1/2 | 3 |
| 7 | SURTEES, MIKE J | BOLTON | 119904D | 183 | W18 | D8 | L10 | W27 | W11 | 10 1/2 | 4 |
| 8 | WILLIAMSON, ROGER G | AIGBURTH | 163166E | 182 | D19 | D7 | W18 | D4 | L6 | 8 1/2 | 12 |
| 9 | PEACOCK, MALCOLM R | PRESTON | 104515F | 176 | D23 | L4 | W25 | W21 | L1 | 7 1/2 | 13 |
| 10 | BARUCH, ANDREW J D | WHOBERLEY | 106348A | 173 | D24 | W19 | W7 | L2 | D3 | 10 | 5= |
| 11 | MITCHELL, MARTIN | BLACKPOOL | 101518H | 173 | W27 | L1 | W24 | D5 | L7 | 9 | 10= |
| 12 | FRANCE, ROBERT | EDINBURGH* | 270800A | 170 | 1/2 bye | W22 | L6 | W/DRAWN | |||
| 13 | LILLEY, GRAHAM | AIGBURTH | 114418C | 166 | L2 | D21 | D19 | D15 | W18 | 5 1/2 | 14 |
| 14 | LYTH, JOHN DAVID | MORECAMBE | 114718D | 166 | L3 | D27 | D22 | D25 | L24 | 4 1/2 | 21 |
| 15 | ELLISON, D GEORGE | POULTON-LE-FYLDE | 110225E | 165 | D4 | 1/2 bye | L3 | D13 | D22 | 6 | 16 |
| 16 | COSTELLO, COLIN A | CARLISLE | 108918D | 163 | D5 | L20 | L27 | BYE | W/DRAWN | ||
| 18 | JARMANY, JOHN | COCKERMOUTH | 147741K | 163 | L7 | BYE | L8 | D22 | L13 | 5 | 18= |
| 19 | TAYLOR, ROBERT K | PRESTON | 120174J | 159 | D8 | L10 | D13 | L24 | D21 | 5 | 18= |
| 20 | WEBSTER, RICHARD | ASHFIELD | 121311J | 157 | 1/2 bye | W16 | D4 | D3 | L2 | 9 | 10= |
| 21 | VICKERY, JIM | ALWOODLEY (LEEDS) | 120861F | 155 | 1/2 bye | D13 | L5 | L9 | D19 | 5 | 18= |
| 22 | WRIGHT, JONATHON | LONDON | 248245K | 144 | 1/2 bye | L12 | D14 | D18 | D15 | 5 1/2 | 17 |
| 23 | BROCKBANK, HENRY | OLTON | 251841H | 152 | D9 | WITHDRAWN | |||||
| 24 | HIGGS, ANTHONY R J | HORSHAM | 163834J | 152 | D10 | D5 | L11 | W19 | W14 | 7 1/2 | 9 |
| 25 | MURRAY, CHRIS V | HEYWOOD | 115994L | 149 | 1/2 bye | L6 | L9 | D14 | L27 | 3 1/2 | 22 |
| 27 | MARKS, IAN | CUMBERNAULD | 259549H | 136 | L11 | D14 | W16 | L7 | W25 | 5 | 15 |
Major
| Column1 | NAME | CLUB / AREA | CODE | GRD | 1 | 2 | 3 | 4 | 5 | TIE | POS |
| 1 | WESTRA, ROELOF D | HULL & BEVERLEY | 121416A | 160 | W20 | D15 | D13 | D28 | W17 | 10 1/2 | 9 |
| 2 | EVANS, PAUL A | BLACKPOOL | 124889D | 159 | D21 | W11 | L16 | W34 | D38 | 9 | 12 |
| 3 | HAMILTON, STEPHEN | AYR | 254199D | 158 | W22 | D17 | L15 | L26 | W21 | 8 | 17= |
| 5 | MULLEADY, PETER J | ATHERTON | 115944G | 157 | 1/2 bye | L13 | L37 | W27 | D40 | 6 | 27= |
| 6 | BRYANT, RICHARD | TELEPOST | 107574D | 156 | W25 | W36 | L10 | D13 | W26 | 11 | 7= |
| 7 | CAMPBELL, EOIN S | WANDERING DRAGONS | 104156D | 156 | D26 | D32 | W21 | W36 | W29 | 10 1/2 | 3rd |
| 8 | CAMPBELL, IAN | AIGBURTH | 103068B | 156 | W27 | W24 | D18 | L29 | W28 | 11 1/2 | 5= |
| 9 | FAWCETT, ANDREW | LANCASTER | 110478A | 156 | 1/2 bye | D23 | W25 | L18 | W22 | 8 1/2 | 13 |
| 10 | BLORE, JOHN D | COLWYN BAY | 259502D | 154 | W28 | W14 | W6 | W16 | W15 | 15 | 1st |