South Lakes Congress Open 2008
| Column1 | NAME | CLUB / AREA | CODE | GRD | 1 | 2 | 3 | 4 | 5 | TIE | POS |
| 1 | HASLINGER, STEWART G | FORMBY | 102346K | 232 | BYE | W11 | D2 | W6 | W9 | 13 1/2 | 1st = |
| 2 | HAWKINS, JONATHAN | LEAM LANE | 174270L | 211 | W13 | W3 | D1 | W10 | W20 | 13 1/2 | 1st = |
| 3 | MASON, DON | SHIRLEY & LUCAS | 115042L | 198 | W14 | L2 | W15 | D20 | D10 | 9 1/2 | 7 |
| 4 | ADDISON, BRET | HARTLEPOOL | 157791J | 191 | D15 | W9 | D20 | D8 | D5 | 10 | 5= |
| 5 | ROBERTS, PAUL | MUSSELBURGH | 136071B | 189 | D16 | D24 | W21 | D11 | D4 | 9 | 8 |
| 6 | JACKSON, OLIVER | CHESHIRE* | 113457H | 186 | 1/2 bye | W25 | W12 | L1 | W8 | 10 1/2 | 3 |
| 7 | SURTEES, MIKE J | BOLTON | 119904D | 183 | W18 | D8 | L10 | W27 | W11 | 10 1/2 | 4 |
| 8 | WILLIAMSON, ROGER G | AIGBURTH | 163166E | 182 | D19 | D7 | W18 | D4 | L6 | 8 1/2 | 12 |
| 9 | PEACOCK, MALCOLM R | PRESTON | 104515F | 176 | D23 | L4 | W25 | W21 | L1 | 7 1/2 | 13 |
| 10 | BARUCH, ANDREW J D | WHOBERLEY | 106348A | 173 | D24 | W19 | W7 | L2 | D3 | 10 | 5= |
| 11 | MITCHELL, MARTIN | BLACKPOOL | 101518H | 173 | W27 | L1 | W24 | D5 | L7 | 9 | 10= |
| 12 | FRANCE, ROBERT | EDINBURGH* | 270800A | 170 | 1/2 bye | W22 | L6 | W/DRAWN | |||
| 13 | LILLEY, GRAHAM | AIGBURTH | 114418C | 166 | L2 | D21 | D19 | D15 | W18 | 5 1/2 | 14 |
| 14 | LYTH, JOHN DAVID | MORECAMBE | 114718D | 166 | L3 | D27 | D22 | D25 | L24 | 4 1/2 | 21 |
| 15 | ELLISON, D GEORGE | POULTON-LE-FYLDE | 110225E | 165 | D4 | 1/2 bye | L3 | D13 | D22 | 6 | 16 |
| 16 | COSTELLO, COLIN A | CARLISLE | 108918D | 163 | D5 | L20 | L27 | BYE | W/DRAWN | ||
| 18 | JARMANY, JOHN | COCKERMOUTH | 147741K | 163 | L7 | BYE | L8 | D22 | L13 | 5 | 18= |
| 19 | TAYLOR, ROBERT K | PRESTON | 120174J | 159 | D8 | L10 | D13 | L24 | D21 | 5 | 18= |
| 20 | WEBSTER, RICHARD | ASHFIELD | 121311J | 157 | 1/2 bye | W16 | D4 | D3 | L2 | 9 | 10= |
| 21 | VICKERY, JIM | ALWOODLEY (LEEDS) | 120861F | 155 | 1/2 bye | D13 | L5 | L9 | D19 | 5 | 18= |
| 22 | WRIGHT, JONATHON | LONDON | 248245K | 144 | 1/2 bye | L12 | D14 | D18 | D15 | 5 1/2 | 17 |
| 23 | BROCKBANK, HENRY | OLTON | 251841H | 152 | D9 | WITHDRAWN | |||||
| 24 | HIGGS, ANTHONY R J | HORSHAM | 163834J | 152 | D10 | D5 | L11 | W19 | W14 | 7 1/2 | 9 |
| 25 | MURRAY, CHRIS V | HEYWOOD | 115994L | 149 | 1/2 bye | L6 | L9 | D14 | L27 | 3 1/2 | 22 |
| 27 | MARKS, IAN | CUMBERNAULD | 259549H | 136 | L11 | D14 | W16 | L7 | W25 | 5 | 15 |
Major
| Column1 | NAME | CLUB / AREA | CODE | GRD | 1 | 2 | 3 | 4 | 5 | TIE | POS |
| 1 | WESTRA, ROELOF D | HULL & BEVERLEY | 121416A | 160 | W20 | D15 | D13 | D28 | W17 | 10 1/2 | 9 |
| 2 | EVANS, PAUL A | BLACKPOOL | 124889D | 159 | D21 | W11 | L16 | W34 | D38 | 9 | 12 |
| 3 | HAMILTON, STEPHEN | AYR | 254199D | 158 | W22 | D17 | L15 | L26 | W21 | 8 | 17= |
| 5 | MULLEADY, PETER J | ATHERTON | 115944G | 157 | 1/2 bye | L13 | L37 | W27 | D40 | 6 | 27= |
| 6 | BRYANT, RICHARD | TELEPOST | 107574D | 156 | W25 | W36 | L10 | D13 | W26 | 11 | 7= |
| 7 | CAMPBELL, EOIN S | WANDERING DRAGONS | 104156D | 156 | D26 | D32 | W21 | W36 | W29 | 10 1/2 | 3rd |
| 8 | CAMPBELL, IAN | AIGBURTH | 103068B | 156 | W27 | W24 | D18 | L29 | W28 | 11 1/2 | 5= |
| 9 | FAWCETT, ANDREW | LANCASTER | 110478A | 156 | 1/2 bye | D23 | W25 | L18 | W22 | 8 1/2 | 13 |
| 10 | BLORE, JOHN D | COLWYN BAY | 259502D | 154 | W28 | W14 | W6 | W16 | W15 | 15 | 1st |
| 11 | MITCHESON, PHILLIP | MIDDLESBOROUGH | 103570E | 153 | D29 | L2 | L26 | L40 | W27 | 3 1/2 | 33 |
| 12 | WHITE, ERNEST M | DOWNEND Int | 121483E | 152 | D30 | D38 | L32 | W33 | W36 | 7 1/2 | 14 |
| 13 | COLLINS, RICHARD | LANCASTER | 181578H | 149 | D32 | W5 | D1 | D6 | W16 | 11 | 7= |
| 14 | WALLMAN, ROBERT J | OLTON | 120042H | 148 | W39 | L10 | W24 | W32 | W18 | 11 | 2nd |
| 15 | BURNS, MARTIN J | STOCKPORT | 181426G | 146 | W33 | D1 | W3 | W17 | L10 | 12 | 4 |
| 16 | BUSH, MARTIN L | WANTAGE | 107777G | 146 | D34 | W37 | W2 | L10 | L13 | 9 1/2 | 16 |
| 17 | O`GORMAN, BRENDAN | DHSS | 116382G | 145 | W40 | D3 | W31 | L15 | L1 | 10 | 15 |
| 18 | TALBOT, MARK | ST. HELENS | 241564B | 145 | 1/2 bye | W26 | D8 | W9 | L14 | 10 | 10 |
| 19 | MORRIS, GARY | SCARBOROUGH | 268680G | 144 | L36 | W27 | L28 | W31 | D24 | 6 1/2 | 22= |
| 20 | HARDY, ROGER | GRENDAL | 112095F | 143 | L1 | D33 | W30 | D22 | D32 | 6 1/2 | 22= |
| 21 | HEALD, CARL | MORECAMBE | 112418D | 142 | D2 | L29 | L7 | D39 | L 3 | 3 1/2 | 35 |
| 22 | MACDONALD, PAUL H | GREENWOOD GAMBITS | 243846L | 141 | L 3 | W30 | D34 | D20 | L9 | 6 1/2 | 25= |
| 23 | PRICE, ANDREW | LEAMINGTON | 117410B | 141 | 1/2 bye | D9 | L36 | L25 | W31 | 5 1/2 | 30 |
| 24 | SIDDALL, DAVID | PENRITH | 141575L | 141 | BYE | L8 | L14 | W30 | D19 | 7 1/2 | 20= |
| 25 | WHITAKER, THOMAS R | ROTHERHAM JUNIORS | 240160F | 141 | L6 | W40 | L9 | W23 | L39 | 6 | 27= |
| 26 | GREATOREX, ROGER | LLANGOLLEN* | 111565A | 138 | D7 | L18 | W11 | W3 | L6 | 7 1/2 | 20= |
| 27 | DEAN, ROBERT A | PUDSEY | 109533L | 137 | L8 | L19 | D33 | L5 | L11 | 1 1/2 | 36 |
| 28 | HORNE, GEORGE H | BARROW | 112989C | 137 | L10 | BYE | W19 | D 1 | L8 | 8 | 17= |
| 29 | GLEIZON, PHILIPPE | COCKERMOUTH | 191025F | 135 | D11 | W21 | W38 | W8 | L7 | 11 1/2 | 5= |
| 30 | HARTLEY, DEAN MARTIN | CLAY CROSS | 112248E | 135 | D12 | L22 | L20 | L24 | W/DRAWN | ||
| 31 | SHAW, DAVID W | WINDERMERE/KENDAL | 155844E | 135 | L38 | W39 | L17 | L19 | L23 | 4 | 34 |
| 32 | FISHER, C PHILLIP | FORMBY | 110613C | 133 | D13 | D7 | W12 | L14 | D20 | 8 | 17= |
| 33 | LAZENBY, ERNEST J | MIDDLESBROUGH | 114173K | 131 | L15 | D20 | D27 | L12 | W/DRAWN | ||
| 34 | GLOVER, GEORGE V | CARLISLE | 111311C | 130 | D16 | 1/2 bye | D22 | L2 | D37 | 6 1/2 | 25= |
| 36 | MOORE, ROBIN | GREENWOOD | 269275C | 118 | W19 | L6 | W23 | L7 | L12 | 8 | 24 |
| 37 | TAYLOR, NATHAN | BOLTON | 246808G | 85 | 1/2 bye | L16 | W5 | L38 | D34 | 6 | 27= |
| 38 | HEWITT, SEAN D | LITTLETHORPE | 112575J | 151 | W31 | D12 | L29 | W37 | D2 | 9 1/2 | 11 |
| 39 | HARRISON, PETER K | LITTLETHORPE | 112216C | 133 | L14 | L31 | D40 | D21 | W25 | 3 1/2 | 32 |
| 40 | GAWNE,MARTIN P | BARROW | 201047B | 119 | L17 | L25 | D39 | W11 | D5 | 4 | 31 |
Intermediate
| Column1 | NAME | CLUB / AREA | CODE | GRD | 1 | 2 | 3 | 4 | 5 | TIE | POS |
| 1 | HASLINGER,J MIKE | FORMBY | 112303J | 130 | D24 | W26 | D17 | W35 | D5 | 10 1/2 | 5= |
| 2 | SMITH, PAUL S | BRIGHTON | 137558B | 130 | W25 | D22 | L14 | D39 | L28 | 8 | 27= |
| 3 | CONNOR, MICHAEL IAN | GREAT LEVER | 108722J | 129 | D26 | W33 | L28 | L22 | D38 | 7 | 31 |
| 4 | DESMEDT, RICHARD E | WOMBWELL | 109622K | 129 | W27 | L29 | L34 | L25 | W31 | 6 | 32= |
| 5 | DICKER, NIGEL | GLASTONBURY | 109653K | 129 | D28 | W30 | D35 | W36 | D1 | 10 1/2 | 5= |
| 6 | DOBSON, JOHN | KENDAL | 109739J | 128 | L29 | BYE | L8 | W23 | D35 | 6 1/2 | 23= |
| 7 | RICHARDSON, DAVID R | TEESSIDE HUNGARIANS | 117903C | 128 | D30 | W24 | W45 | W14 | W9 | 12 1/2 | 1ST |
| 8 | STOTHARD DAVID | HULL | 162816B | 128 | W31 | L44 | W6 | D21 | L20 | 9 | 18= |
| 9 | CREANEY, MICHAEL | THE GRIFFIN | 109068K | 127 | W32 | W43 | W29 | W28 | L7 | 14 | 2ND |
| 10 | McATEAR, ANDREW G | PENRITH | 173552E | 127 | 1/2 bye | L12 | D41 | W19 | W34 | 7 | 16 |
| 11 | SCURFIELD, SAM | SOUTH BRADFORD | 118649J | 126 | D34 | W18 | D21 | D29 | W12 | 10 | 9 |
| 12 | WIGGINS,ANDREW S | GREENLANDS | 156972H | 125 | D35 | W10 | W22 | D44 | L11 | 10 1/2 | 12= |
| 13 | NICOLSON JIM R | MANCHESTER* | 142857D | 122 | D38 | D34 | L18 | W42 | D39 | 7 | 21= |
| 14 | MOUNCE, RICHARD | YORK | 187101J | 121 | W36 | D45 | W2 | L7 | W29 | 11 | 3= |
| 15 | PATTINSON, TONY | TYNEMOUTH | 163482D | 120 | D39 | D38 | BYE | W/DRAWN | |||
| 16 | HARRISON, GEOFF W | GOSFORTH | 128923J | 119 | W40 | D17 | L36 | W45 | L44 | 9 | 18= |
| 17 | BURKE, MITCHELL | 3C`S, OLDHAM | 259332E | 118 | W41 | D16 | D1 | W34 | D43 | 11 | 3= |
| 18 | CASSIDY, SYDNEY P | AUSTIN FRIARS | 163607J | 118 | W42 | L11 | W13 | L43 | L41 | 8 | 27= |
| 19 | NAMOUK,OMER A | HASTINGS & ST LEONARDS | 116059L | 118 | L43 | D23 | BYE | L10 | L33 | 5 | 36= |
| 20 | TALBOT, NATHAN | ST. HELENS | 246822A | 118 | 1/2 bye | L35 | W32 | W33 | W8 | 8 1/2 | 11 |
| 21 | BLACKBURN, JON E W | HOLMES CHAPEL | 178103A | 117 | 1/2 bye | W37 | D11 | D8 | D22 | 10 1/2 | 12= |
| 22 | CAULFIELD, PETER | WINDERMERE | 246215B | 117 | W44 | D2 | L12 | W3 | D21 | 9 1/2 | 14 |
| 23 | HARRIS, RICHARD J | DARLINGTON | 142163D | 117 | L45 | D19 | W40 | L6 | L30 | 5 | 36= |
| 24 | JOWETT, CONRAD J | STOCKPORT* | 113954L | 116 | D1 | L7 | L39 | L30 | D42 | 3 | 41 |
| 25 | MITCHESON, ROBERT(BOB) | BARROW / KINGS | 128512K | 116 | L2 | D40 | D42 | W4 | L36 | 5 1/2 | 34 |
| 26 | STONE, IAN C | COCKERMOUTH | 147985E | 115 | D3 | L1 | L43 | W32 | W/DRAWN | ||
| 27 | JONES, NEIL | COCKERMOUTH | 240718J | 113 | L4 | L36 | BYE | D31 | D45 | 4 1/2 | 35 |
| 28 | KERRIDGE, SIMON | BEARSDEN | 263541A | 113 | D5 | W39 | W3 | L9 | W2 | 10 1/2 | 5= |
| 29 | RIDGWAY, J STUART | WILMSLOW* | 117936G | 113 | W6 | W 4 | L9 | D11 | L14 | 10 | 17 |
| 30 | BENN, STEPHEN T | CARLISLE | 130940H | 112 | D7 | L5 | L33 | W24 | W23 | 5 1/2 | 25= |
| 31 | GILBERT, DAVID J | DHSS | 123333G | 112 | L8 | D32 | D37 | D27 | L 4 | 4 1/2 | 38 |
| 32 | MACKAY, 1AN W | AUSTIN FRIARS | 191307E | 110 | L9 | D31 | L20 | L26 | BYE | 3 | 40 |
| 33 | CRICHTON, PETER | TYNEDALE | 267039C | 107 | 1/2 bye | L3 | W30 | L20 | W19 | 6 1/2 | 23= |
| 34 | BROOKE, IAN R | OXFORD CITY | 107348F | 101 | D11 | D13 | W4 | L17 | L10 | 7 1/2 | 29= |
| 35 | ANDREWS, NORMAN G | YORK | 105750K | 100 | D12 | W20 | D5 | L1 | D6 | 8 1/2 | 20 |
| 36 | CLEMENTS, THOMAS | THREE C`S | 258841K | 99 | L14 | W27 | W16 | L5 | W25 | 8 | 15 |
| 37 | RAMSEY, DAVID | PRESTON | 117621D | 98 | 1/2 bye | L21 | D31 | W/DRAWN | |||
| 38 | PRITCHARD, ABIGAIL | BLACKPOOL | 242213L | 97 | D13 | D15 | L44 | D41 | D3 | 6 | 32= |
| 39 | HOULSBY, MARK | BARROW/ULVERSTON | 163554C | 96 | D15 | L28 | W24 | D2 | D13 | 7 | 21= |
| 40 | O`CONNER, JONATHAN | GURNSEY | 94 | L16 | D25 | L23 | BYE | W/DRAWN | |||
| 41 | WHITAKER, BRIAN | THE GRIFFIN | 228175C | 91 | L17 | D42 | D10 | D38 | W18 | 5 1/2 | 25= |
| 42 | EVANS, HELEN I | ROMFORD* | 110326L | 89 | L18 | D41 | D25 | L13 | D24 | 4 | 39 |
| 43 | JARMANY, DAVID | CRUSADERS | 194695L | 84 | W19 | L9 | W26 | W18 | D17 | 10 1/2 | 5= |
| 44 | GILLESPIE, GARY D | STEWARTON | 273261A | 63 | L22 | W8 | W38 | D12 | W16 | 9 | 10 |
| 45 | FARSHAD, F,I | PHOENIX | UNG | W23 | D14 | L7 | L16 | D27 | 7 1/2 | 29= |
Minor I
| Column1 | NAME | CLUB / AREA | CODE | GRD | 1 | 2 | 3 | 4 | 5 | TIE | POS |
| 1 | HIGGINS, MARK | ST HELENS | 261669F | 110 | 1/2 bye | W23 | L33 | W20 | L30 | 8 1/2 | 17= |
| 2 | BUCKELL, DAVID J | PENDLE | 107586L | 109 | L18 | W29 | D24 | W35 | D22 | 8 | 14= |
| 3 | HIATT, ALAN P | AUSTIN FRIARS | 112594B | 109 | L21 | D35 | W34 | W32 | D4 | 7 1/2 | 16 |
| 4 | TALBOT, PAUL | ST HELENS | 241563L | 109 | 1/2 bye | D24 | W31 | D22 | D3 | 9 | 13 |
| 5 | SMITH, PETER J | BISHOP AUCKLAND | 191239C | 108 | W25 | W31 | L9 | L28 | W27 | 10 | 11 |
| 6 | PEARCE, NEVILLE R | YORK RI | 128551J | 107 | W26 | W17 | L15 | D30 | D21 | 10 1/2 | 10 |
| 7 | ROBINSON, ANTHONY D | BRAUNSTONE | 118080A | 107 | W27 | W38 | W14 | W9 | W8 | 15 | 1ST |
| 8 | AMOS, ROBERT | PRESCOTT & KNOTTY ASH | 143912B | 106 | W28 | D30 | W20 | W15 | L7 | 12 | 5 |
| 9 | SALISBURY, PAUL | ROSE FOREGROVE | 118422C | 106 | W29 | W18 | W5 | L7 | L33 | 12 | 7= |
| 10 | ALLEN, TIMOTHY S | BATTERSEA | 258940A | 104 | L30 | W40 | W21 | L33 | D18 | 7 1/2 | 20= |
| 11 | GRZYBOWSKI, KAROL | LEEK & CHEDDLETON | 266797G | 104 | L31 | L25 | L40 | BYE | D23 | 2 1/2 | 34 |
| 12 | BOUSTRED, NOEL J | GOSFORTH | 139288J | 103 | L32 | W37 | L25 | L21 | D38 | 4 1/2 | 32 |
| 13 | HEYMAN, BOB | GOSFORTH | 104686L | 103 | W35 | L33 | L28 | W31 | W24 | 8 | 14= |
| 14 | PARKER, SEAN | MORECAMBE | 263623C | 103 | W40 | W21 | L7 | W18 | L25 | 11 | 9 |
| 15 | RUSH, STEVEN | RHYL | 164044G | 101 | W37 | W32 | W6 | L8 | L28 | 12 | 7= |
| 16 | STOTHARD, DAVID E | BISHOP AUKLAND | 180367A | 101 | WITHDRAWN | ||||||
| 17 | HORMAN, PAUL A | MORECAMBE | 245804E | 99 | W39 | L6 | D32 | D24 | D36 | 8 | 19 |
| 18 | BERRY, ROBERT | BISHOP AUCKLAND | 106664L | 98 | W2 | L9 | W38 | L14 | D10 | 8 1/2 | 17= |
| 19 | McCARTHY, DAMIAN | PADGATE | 230117K | 106 | WITHDRAWN | ||||||
| 20 | BLACKBURN, SANDRA | HOLMES CHAPEL | 178127D | 97 | 1/2 bye | W34 | L8 | L1 | W35 | 7 1/2 | 20= |
| 21 | WELCH, HAZEL | SEATON | 104846G | 96 | W3 | L14 | L10 | W12 | D6 | 7 1/2 | 20= |
| 22 | FOX, RICHARD D C | BOLTON | 263889H | 95 | 1/2 bye | W36 | D30 | D4 | D2 | 9 1/2 | 12 |
| 23 | KING, GEORGE E | ARNSIDE | 152833G | 94 | 1/2 bye | L1 | L35 | L34 | D11 | 3 | 35= |
| 24 | WILKINSON, FRED | PITTINGTON | 121681J | 94 | 1/2 bye | D4 | D2 | D17 | L13 | 7 | 25 |
| 25 | DE SANTOS, ANDREW R | PRESTON | 180180G | 93 | L5 | W11 | W12 | W39 | W14 | 10 | 3= |
| 26 | LLEWELLYN, ALAN M | BARROW | 142739J | 93 | L6 | D27 | L39 | W37 | D34 | 4 1/2 | 28 |
| 27 | SCORER, DAVID MARK | PENDLE | 123932G | 92 | L7 | D26 | D36 | W38 | L5 | 5 1/2 | 26 |
| 28 | BRAMLEY, DOUGLAS | SPONDON | 107186F | 91 | L8 | W39 | W13 | W5 | W15 | 10 | 3= |
| 29 | BRENT, DEREK | URMSTON | 107232J | 91 | L9 | L2 | W37 | L36 | W39 | 4 | 29 |
| 30 | CLEWS, BILL | LEYLAND | 193036K | 91 | W10 | D8 | D22 | D6 | W1 | 10 1/2 | 6 |
| 31 | HUNT, LEWIS W | RHYL | 113238G | 90 | W11 | L5 | L4 | L13 | W/DRAWN | ||
| 32 | WOOD, BEN | SOUTH SHIELDS | 245035F | 89 | W12 | L15 | D17 | L3 | W40 | 7 1/2 | 20= |
| 33 | McATEAR, LEWIS A | PENRITH | 227560A | 87 | 1/2 bye | W13 | W1 | W10 | W9 | 12 1/2 | 2ND |
| 34 | HARDWICK, A WILLIAM | AUSTIN FRIARS | 186694B | 86 | 1/2 bye | L20 | L3 | W23 | D26 | 5 | 27 |
| 35 | CORDON, RAY |